![]() |
| Over 60 Club Meeting | March 17th - 9:00 AM |
| HVGC Thursday Night Golf League Meeting | March 20nd - 5:30 PM |
| Registration Senior & Ladies Clinic | March 24th - April 6th |
| Senior Clinic Begins | April 8th - 8:00 AM |
| Ladies Clinic Begins | April 10th - 8:00 AM |
| Barbin Cup Matches (Horsham Valley) | May 3rd & 4th |
| Mother's Day Tournament | May 11th - Sunday |
| Memorial Day Weekend Tournaments | May 24th thru 26th | Registration Junior Clinic | June 2nd thru 15th |
| Father's Day Tournament | June 15th - Sunday |
| Junior Clinic Begins | June 16th thru 20th |
| 4th Of July Tournaments | July 4th thru 6th |
| Junior Day Championship | July 7th - Monday |
| Senior Day Championship | July 11th - Friday |
| Registration Men's Club Championship | Aug 9th thru 21st |
| Barbin Cup Matches (Chesapeake Bay) | Aug 16th & 17th |
| Men's Club Championship Qualifing Rounds |
Aug 23rd & 24th |
| Ladies Club Championship | Aug 23rd & 24th |
| Labor Day Weekend Tournaments | Aug 30th thru Sept 1st |
| Men's Club Champion Match Play Rounds |
Sept 6th & 7th |
| Men's Club Championship Finals | Sept 14th |
| Christine Pyffer Brandt Charities Auction/Tournament | Oct 4th & 5th |
Calendars
March
April
May
June
July
August
September
October
